| # | Item | Amount | % of Trip |
|---|---|---|---|
| 1 | 🏨 [Hotel] | ฿19,470 | 28.8% |
| 2 | ⭐⭐⭐ Sühring (Fine Dining) | ฿14,242 | 21.1% |
| 3 | 🍽️ iODE Dinner | ฿4,225 | 6.3% |
| 4 | ✈️ AirAsia Flight (KUL→BKK) prepaid | ฿4,208 | 6.2% |
| 5 | 💆 Makkha Spa | ฿2,680 | 4.0% |
| 6 | 🌅 Horsamut Tha Tien | ฿2,200 | 3.3% |
| 7 | 🌃 Moon Bar (Banyan Tree 61F) | ฿1,600 | 2.4% |
| 8 | 👗 Co Limited CentralWorld | ฿1,306 | 1.9% |
| 9 | 🛒 Big C Ratchadamri | ฿1,297 | 1.9% |
| 10 | 🍜 Kub Kao Kub Pla CentralWorld | ฿1,040 | 1.5% |
| Item | Category | Payment | Amount |
|---|---|---|---|
| iODE dinner (scallop, langoustine, seabream) | Food | Card | ••• |
| Moon Bar Banyan Tree 61F | Food | Card | ••• |
| Kub Kao Kub Pla CentralWorld | Food | Card | ••• |
| Clothes (white collar + chocolate) | Shopping | Cash | ••• |
| Bolt taxi airport→hotel | Transport | Card | ••• |
| Yolk egg tarts ×3 | Food | Cash | ••• |
| Grab to iODE | Transport | Card | ••• |
| Jan Kha Hmoo 猪脚饭 | Food | Cash | ••• |
| Grab to Jan Kha Hmoo | Transport | Card | ••• |
| Grab Moon Bar→hotel | Transport | Card | ••• |
| Bolt back to hotel | Transport | Card | ••• |
| Grab to Moon Bar | Transport | Card | ••• |
| Bolt taxi toll | Transport | Cash | ••• |
| Mineral water | Food | Cash | ••• |
| Item | Category | Payment | Amount |
|---|---|---|---|
| Makkha Spa | Activity | Card | ••• |
| Ban Khun Mae lunch | Food | Card | ••• |
| Jeh O Chula | Food | Cash | ••• |
| Nueng Nom Nua | Food | Cash | ••• |
| Elvis Suki | Food | Cash | ••• |
| Tuk-tuk to Makkha Spa | Transport | Cash | ••• |
| Grab to Jeh O | Transport | Card | ••• |
| Grab back to hotel | Transport | Card | ••• |
| Grab to ICONSIAM | Transport | Card | ••• |
| Erawan Shrine offerings | Activity | Cash | ••• |
| Grab to Bangkok Kunsthalle | Transport | Card | ••• |
| Chula 50 Kitchen | Food | Cash | ••• |
| Grab back to hotel (Makkha) | Transport | Card | ••• |
| Tuk-tuk to Chula 50 | Transport | Cash | ••• |
| June Pang | Food | Cash | ••• |
| Pung Det | Food | Cash | ••• |
| Misc cash untracked | Other | Cash | ••• |
| Item | Category | Payment | Amount |
|---|---|---|---|
| Sühring ⭐⭐⭐ lunch | Food | Card | ••• |
| Here Hai dinner | Food | Card | ••• |
| Orange drinks | Food | Cash | ••• |
| Grab from Sühring to hotel | Transport | Card | ••• |
| 7-Eleven | Food | Cash | ••• |
| Bolt to Dib Bangkok | Transport | Card | ••• |
| Bolt to Sühring | Transport | Card | ••• |
| Grab back to hotel | Transport | Card | ••• |
| Grab to Here Hai | Transport | Card | ••• |
| Taco | Food | Cash | ••• |
| Coke at Dib Bangkok | Food | Card | ••• |
| BTS | Transport | Cash | ••• |
| BTS to Nana | Transport | Cash | ••• |
| Mineral water | Food | Cash | ••• |
| Item | Category | Payment | Amount |
|---|---|---|---|
| Horsamut Tha Tien (sunset dining) | Food | Card | ••• |
| Massage | Activity | Cash | ••• |
| Wat Arun entry fee | Activity | Cash | ••• |
| On Lok Yun breakfast | Food | Cash | ••• |
| Grab back to hotel from Songwat | Transport | Card | ••• |
| Grab to Songwat Road | Transport | Card | ••• |
| Photo newspaper | Shopping | Cash | ••• |
| Grab to Molly House | Transport | Card | ••• |
| Mango sticky rice K. Panich | Food | Cash | ••• |
| Bird nest | Food | Cash | ••• |
| Socks | Shopping | Cash | ••• |
| Grab to K Panich | Transport | Card | ••• |
| Grab to On Lok Yun | Transport | Card | ••• |
| MRT Sukhumvit→BL31 | Transport | Cash | ••• |
| MRT BL29→Sukhumvit | Transport | Cash | ••• |
| Coconut | Food | Cash | ••• |
| Patonggo 炸油条 (Michelin Bib Gourmand) | Food | Cash | ••• |
| BTS Chit Lom→Asok | Transport | Cash | ••• |
| BTS Asok→Chit Lom | Transport | Cash | ••• |
| Pineapple | Food | Cash | ••• |
| MRT BL31→BL29 | Transport | Cash | ••• |
| Coke ice blended | Food | Cash | ••• |
| Item | Category | Payment | Amount |
|---|---|---|---|
| Tee shirt (Chatuchak) | Shopping | Cash | ••• |
| Short pants (Chatuchak) | Shopping | Cash | ••• |
| Phed Mark | Food | Cash | ••• |
| Jeh O Chula | Food | Cash | ••• |
| Bolt to Chatuchak | Transport | Card | ••• |
| Nueng Nom Nua | Food | Card | ••• |
| Grab to Chula from Chatuchak | Transport | Card | ••• |
| Pad Thai + ice lemon tea (Chatuchak) | Food | Cash | ••• |
| Tuk-tuk | Transport | Cash | ••• |
| Nueng Nom Nua | Food | Card | ••• |
| Bolt to Benkoff | Transport | Card | ••• |
| Yuzu water | Food | Card | ••• |
| Potato | Food | Cash | ••• |
| BTS Ekkamai→Phet Kasem | Transport | Cash | ••• |
| Coconut ice cream (Chatuchak) | Food | Cash | ••• |
| Mineral water | Food | Card | ••• |
| Tissue | Other | Cash | ••• |
| Item | Category | Payment | Amount |
|---|---|---|---|
| Co Limited CentralWorld | Shopping | Card | ••• |
| Big C | Shopping | Card | ••• |
| Massage | Activity | Cash | ••• |
| McDonald's | Food | Cash | ••• |
| Grab to airport | Transport | Card | ••• |
| Toll paid by GF | Transport | Cash | ••• |
| Offering | Activity | Cash | ••• |
A once-in-a-lifetime Michelin 3-star experience. German twin chefs Thomas and Mathias Sühring crafted a tasting menu that redefined what Thai-German fusion could be. The most expensive single meal of the trip at ฿14,241 — and worth every baht.
Day 3 · Fine DiningAn elegant seafood dinner featuring scallop, langoustine, and seabream. A refined culinary experience that set the tone for the gastronomic journey ahead. ฿4,225 for an unforgettable evening.
Day 1 · SeafoodSunset dining along the Chao Phraya River, watching golden light wash over the temples and rooftops of old Bangkok. A perfect blend of atmosphere, food, and the magic of the riverside.
Day 4 · RiversideCocktails atop the Banyan Tree hotel, 61 floors above the city. Bangkok's glittering skyline stretched to the horizon — a rooftop experience that lives up to every expectation. ฿1,600 for the view of a lifetime.
Day 1 · NightlifeThe Temple of Dawn in all its porcelain-encrusted glory. Climbing the steep steps, feeling the intricate ceramic work under your fingertips, and looking out over the river — iconic Bangkok at its finest.
Day 4 · Culture